Sizing Chart
Unisex Tshirts
US (INCHES) | XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | ||
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | ||
Body Width | 16 1/2 | 18 | 20 | 22 | 24 | 26 | ||
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | ||
Neck Size | 6 | 6 1/2 | 6 3/4 | 7 | 7 1/2 | 7 3/4 |
Women's Tshirts
US (INCHES) | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 26 1/4 | 26 3/4 | 27 3/8 | 28 | 28 5/8 |
Body Length Tolerance | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
Body Width | 16 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Sleeve Length | 6 1/4 | 6 1/2 | 6 3/4 | 7 1/4 | 7 1/2 |
Unisex Tank Tops
US (INCHES) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Body Width | 16 1/4 | 18 1/4 | 20 1/4 | 22 1/4 | 24 1/4 | 26 1/4 |
Unisex Crewneck Sweatshirts
US (INCHES) | XS (Youth L) | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|---|
Body Length | 25 | 27 | 28 | 29 | 30 | 31 | ||
Body Width | 19 | 20 | 22 | 24 | 26 | 28 | ||
Sleeve Length | 35 | 36 | 37 | 38 | 39 |
Unisex Pullover Hoodies
US (INCHES) | XS (Youth L) | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|---|
Body Length | 25 | 27 | 28 | 29 | 30 | 31 | ||
Body Width | 19 | 20 | 22 | 24 | 26 | 28 | ||
Sleeve Length | 35 | 36 | 37 | 38 | 39 |
Kids Tshirts
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 18 | 20 | 22 | 24 | 26 |
Body Width | 14 | 16 | 17 | 18 | 19 |